Tariff 2011
| Period (weeks commencing) | Per Week | |||
| January | * | 7,14,21,28 | £230.00 | |
| February | * | 4 | £230.00 | |
| Valentines! | * | 11 | £250.00 | |
| HALF TERM | 18 | £350.00 | ||
| * | 25 | £250.00 | ||
| March | * | 4,11,18 | £250.00 | |
| * | 25 | £280.00 | ||
| April | * | 1 | £280.00 | |
| * | 8 | £280.00 | ||
| EASTER | 15 | £400.00 | ||
| EASTER | 22 | £400.00 | ||
| BANK HOL | 29 | £400.00 | ||
| MAY | * | 6,13,20 | £380.00 | |
| HALF TERM | 27 | £480.00 | ||
| June | 3 | £420.00 | ||
| 10 | £420.00 | |||
| 17 | £450.00 | |||
| 24 | £480.00 | |||
| July | 1 | £500.00 | ||
| 8 | £500.00 | |||
| HOLS | 15 | £650.00 | ||
| HOLS | 22 | £650.00 | ||
| HOLS | 29 | £650.00 | ||
| HOLS | August | 5 | £650.00 | |
| HOLS | 12 | £650.00 | ||
| HOLS | 19 | £650.00 | ||
| HOLS | 26 | £650.00 | ||
| September | 2 | £480.00 | ||
| 9 | £450.00 | |||
| 16 | £450.00 | |||
| 23 | £400.00 | |||
| 30 | £300.00 | |||
| October | * | 7 | £300.00 | |
| * | 14 | £280.00 | ||
| HALF TERM | 21 | £380.00 | ||
| Hallowe'en | * | 28 | £250.00 | |
| Bonfire Night | November | * | 4 | £280.00 |
| * | 11,18,25 | £230.00 | ||
| December | * | 2,9,16 | £230.00 | |
| CHRISTMAS | 23 | £550.00 | ||
| NEW YEAR | 30 | £550.00 | ||
* Weekend breaks up to 4 nights at a 10% reduction.