Tariffs
| Period (weeks commencing) |
Public Holiday | Per Week |
|---|---|---|
| January * | £250 | |
| February * | £250 | |
| March 8 * | HALF TERM | £350 |
| March 7 * | £280 | |
| March 14 * | £300 | |
| March 21 | EASTER | £400 |
| March 28 | EASTER | £400 |
| March 30 | EASTER | £400 |
| April 4 * | £320 | |
| April 11 * | £350 | |
| April 18 | £350 | |
| April 25 * | £380 | |
| May 2 * | BANK HOLIDAY | £420 |
| May 9 * | £380 | |
| May 16 * | £380 | |
| May 23 | £450 | |
| May 30 | £400 | |
| June 6 | £450 | |
| June 13 | £450 | |
| June 20 | £450 | |
| June 27 | £480 | |
| July 4 | £500 | |
| July 11 | £550 | |
| July 18 | SUMMER HOLIDAY | £600 |
| July 25 | £600 | |
| August 1 | £600 | |
| August 8 | £600 | |
| August 15 | £600 | |
| August 22 | £600 | |
| August 29 | £500 | |
| September 5 | £480 | |
| September 12 | £480 | |
| September 19 | £480 | |
| September 26 | £450 | |
| October 3 | £350 | |
| October 10 | £350 | |
| October 17 | HALF TERM | £350 |
| October 24* | £400 | |
| October 31 | £250 | |
| November * | £250 | |
| December * | £250 | |
| December (Sat) 20 | CHRISTMAS | £550 |
| December (Sat) 27 | NEW YEAR | £550 |
* Weekend breaks up to 4 nights at a 10% reduction.